EIMCO
2NP558462
LUBE FILTER, CARTRIDGE
Manufacturer name
Manufacturer name
Manufacturer Part No.
Description
Grades
Manufacturer | Part number | Type | Equipment make | Model | Equipment model | Engine make | Item number | Number 636 |
---|---|---|---|---|---|---|---|---|
BARBER-GREENE | PUGMILL | BARBER-GREENE | UD525 | 828 | BARBER-GREENE | P558462 | 89064 | |
BARBER-GREENE | PUGMILL | BARBER-GREENE | UD691 | 828 | BARBER-GREENE | P558462 | 89065 | |
BARBER-GREENE | PUGMILL | BARBER-GREENE | UD525 | 847 | BARBER-GREENE | P558462 | 89068 | |
BARBER-GREENE | PUGMILL | BARBER-GREENE | UD525 | 847 | BARBER-GREENE | P558462 | 89069 | |
BARBER-GREENE | PUGMILL | BARBER-GREENE | UD18A | 848A | BARBER-GREENE | P558462 | 89070 | |
BARBER-GREENE | DUST COLLECTOR | BARBER-GREENE | UD1091 | 857 | BARBER-GREENE | P558462 | 89071 | |
BARBER-GREENE | DUST COLLECTOR | BARBER-GREENE | UD18A | 857 | BARBER-GREENE | P558462 | 89072 | |
BARBER-GREENE | DUST COLLECTOR | BARBER-GREENE | UD1091 | 858 | BARBER-GREENE | P558462 | 89073 | |
BARBER-GREENE | DUST COLLECTOR | BARBER-GREENE | UD18A | 858 | BARBER-GREENE | P558462 | 89074 | |
BARBER-GREENE | POWER UNIT | BARBER-GREENE | UD14A | KA60 | BARBER-GREENE | P558462 | 89113 | |
BARBER-GREENE | POWER UNIT | BARBER-GREENE | UD691 | KA70 | BARBER-GREENE | P558462 | 89123 | |
BARBER-GREENE | POWER UNIT | BARBER-GREENE | UD14A | KB60 | BARBER-GREENE | P558462 | 89126 | |
BARBER-GREENE | POWER UNIT | BARBER-GREENE | UD691 | KB70 | BARBER-GREENE | P558462 | 89129 | |
BARBER-GREENE | POWER UNIT | BARBER-GREENE | UDVT573 | KS70 | BARBER-GREENE | P558462 | 89134 | |
BARBER-GREENE | 602998Q91 | MISC EQUIPMENT | BARBER-GREENE | UD554 | PL90 | BARBER-GREENE | P558462 | 89144 |
GORMAN RUPP | PUMP | GORMAN RUPP | UD691 | 310A | GORMAN RUPP | P558462 | 78736 | |
GORMAN RUPP | PUMP | GORMAN RUPP | UD554 | 55T | GORMAN RUPP | P558462 | 78840 | |
GORMAN RUPP | PUMP | GORMAN RUPP | UD554 | 66B | GORMAN RUPP | P558462 | 78865 | |
INTERNATIONAL | 104428 | DUMP TRUCK | INTERNATIONAL | 350 | 350 | INTERNATIONAL | P558462 | 3634 |
JOY | COMPRESSOR | JOY | UD525 | RP315 | JOY | P558462 | 92200 | |
KOMATSU | LOADER TRACKED | KOMATSU | D361 | 175B | KOMATSU | P558462 | 95707 | |
KOMATSU | 602998Q91 | LOADER TRACKED | KOMATSU | DT429 | 250 | KOMATSU | P558462 | 95799 |
KOMATSU | 602998Q91 | EARTH MOVING EQUIPMENT | KOMATSU | DT817C | 560 | KOMATSU | P558462 | 96307 |
KOMATSU | 602998Q91 | EARTH MOVING EQUIPMENT | KOMATSU | DVT800 | 560 | KOMATSU | P558462 | 96321 |
TATRA | TRUCK | TATRA | T3B928-10 | T815-2 | TATRA | P558462 | 47786 |
PARTMO FILTERS AP72152.
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_185656296_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
electro_wc_recently_viewed | session | No description available. |